#10 McPHERSON, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ball State  11/13/09  29  2-7  .286  1-4  .250  6-7  .857  3.0  11  11.0 
at #6/4 North Carolina  11/15/09  31  7-14  .500  4-6  .667  2-2  1.000  2.5  20  15.5 
IU-SOUTH BEND  11/19/09  28  7-9  .778  5-6  .833  6-8  .750  2.0  25  18.7 
at #2/2 Michigan State  11/22/09  28  3-10  .300  2-5  .400  1-2  .500  2.0  16.3 
at Georgia Southern  11/27/09  33  3-7  .429  2-3  .667  2-2  1.000  2.2  10  15.0 
vs Troy  11/28/09  20  2-5  .400  2-5  .400  0-0  .000  2.0  13.5 
vs Arkansas-Fort Smith  11/29/09    31  6-12  .500  4-8  .500  2-2  1.000  2.0  18  14.1 
at #23/20 Butler  12/05/09  31  2-6  .333  0-1  .000  2-2  1.000  2.0  13.1 
at #5/5 Purdue  12/09/09    25  1-2  .500  0-1  .000  2-2  1.000  1.8  12.1 
TOLEDO  12/12/09  24  5-13  .385  3-8  .375  2-2  1.000  1.7  15  12.4 
CONCORDIA (WIS.)  12/19/09  23  3-8  .375  1-3  .333  1-2  .500  2.0  12.0 
at IPFW  12/22/09  31  3-10  .300  0-3  .000  2-2  1.000  1.9  11.7 
at Akron  12/27/09    23  2-4  .500  1-3  .333  3-3  1.000  1.9  11.4 
MILWAUKEE  12/31/09    21  1-5  .200  0-1  .000  1-2  .500  1.8  10.8 
GREEN BAY  01/02/10    20  2-6  .333  1-3  .333  2-2  1.000  1.7  10.5 
at Detroit  01/08/10    21  1-5  .200  0-3  .000  0-0  .000  1.6  10.0 
at Wright State  01/10/10  26  3-6  .500  1-2  .500  0-0  .000  1.6  9.8 
YOUNGSTOWN STATE  01/14/10  32  9-16  .563  4-6  .667  0-0  .000  1.7  22  10.5 
CLEVELAND STATE  01/16/10  29  8-11  .727  2-4  .500  3-3  1.000  1.6  21  11.1 
at UIC  01/21/10  29  3-6  .500  0-2  .000  4-6  .667  1.8  10  11.0 
at Loyola  01/23/10  31  4-8  .500  2-4  .500  0-0  .000  1.9  10  11.0 
at Milwaukee  01/29/10  29  5-10  .500  5-7  .714  2-3  .667  1.9  17  11.2 
at Green Bay  01/31/10  30  4-8  .500  2-4  .500  1-1  1.000  1.9  11  11.2 
WRIGHT STATE  02/04/10  27  4-10  .400  2-4  .500  7-7  1.000  1.9  17  11.5 
DETROIT  02/06/10  27  4-9  .444  2-5  .400  2-2  1.000  1.9  12  11.5 
UIC  02/08/10  28  4-8  .500  1-5  .200  6-6  1.000  2.0  15  11.6 
at Cleveland State  02/11/10  24  6-10  .600  3-5  .600  2-2  1.000  2.1  17  11.8 
at Youngstown State  02/13/10  34  2-8  .250  2-3  .667  1-3  .333  2.1  11.6 
LOYOLA  02/17/10  29  4-9  .444  0-4  .000  0-0  .000  2.1  11.5 
at Bowling Green  02/20/10  35  7-12  .583  1-6  .167  1-1  1.000  2.1  16  11.7 
#15/10 BUTLER  02/26/10  33  4-7  .571  0-3  .000  6-10  .600  2.1  14  11.7 
DETROIT  03/02/10  29  3-11  .273  0-4  .000  5-5  1.000  2.1  11  11.7 
Totals     26  891  124-272  .456  53-131  .405  74-89  .831  13  55  68  2.1  87  101  61  24  375  11.7 
 
Games played: 32      Rebounds/game: 2.1 
Points/game: 11.7      Assists/game: 3.2 
FG Pct: 45.6      Turnovers/game: 1.9 
3FG Pct: 40.5      Assist/turnover ratio: 1.7 
FT Pct: 83.1      Steals/game: 0.8 
       Blocks/game: 0.1